RO Rebuild:
Ragnarok Online
Rebuild Project

Ragnarok Rebuild : Field Maps


Table of Contents


Prontera Fields

Prontera Field 0 (prt_fild00)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Pupa 50 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Poring 40 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Hornet 40 148 18 ~ 22 8 Insect Wind1 Small 17 15 35 97 Instant
Lunatic 30 79 9 ~ 12 3 Beast Neutral3 Small 5 3 25 86 Instant
Fabre 20 54 9 ~ 10 2 Insect Earth1 Small 3 2 23 84 Instant
Creamy 10 498 46 ~ 57 16 Insect Wind1 Small 83 68 47 115 Instant
Green Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Shining Plant 1 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Prontera Field 1 (prt_fild01)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Lunatic 80 79 9 ~ 12 3 Beast Neutral3 Small 5 3 25 86 Instant
Thief Bug 30 152 18 ~ 22 8 Insect Neutral3 Small 17 11 34 97 Instant
Poring 30 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Fabre 20 54 9 ~ 10 2 Insect Earth1 Small 3 2 23 84 Instant
Pupa 10 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Green Plant 3 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Blue Plant 1 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Prontera Field 2 (prt_fild02)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Mandragora 75 699 36 ~ 44 18 Plant Earth3 Medium 103 61 43 113 Instant
Lunatic 60 79 9 ~ 12 3 Beast Neutral3 Small 5 3 25 86 Instant
Fabre 50 54 9 ~ 10 2 Insect Earth1 Small 3 2 23 84 Instant
Poring 30 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Pupa 20 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Shining Plant 3 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m
Eclipse 1 4,549 54 ~ 67 20 Beast Neutral3 Medium 818 560 53 125 6m

Prontera Field 3 (prt_fild03)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Yoyo 70 1,419 84 ~ 103 25 Beast Earth1 Small 393 236 61 126 Instant
Smokie 50 1,024 63 ~ 78 21 Beast Earth1 Small 236 155 53 118 Instant
Poring 30 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Green Plant 15 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Fabre 10 54 9 ~ 10 2 Insect Earth1 Small 3 2 23 84 Instant
Green Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Choco 3 4,050 270 ~ 331 43 Beast Fire1 Small 1,975 1,192 94 170 Instant
Blue Plant 2 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Prontera Field 4 (prt_fild04)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Rocker 70 180 20 ~ 25 9 Insect Earth1 Medium 21 18 36 99 Instant
Creamy 40 498 46 ~ 57 16 Insect Wind1 Small 83 68 47 115 Instant
Poring 30 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Pupa 10 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Green Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Vocal 1 3,207 53 ~ 64 19 Insect Earth1 Medium 596 473 55 127 6m

Prontera Field 5 (prt_fild05)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Poring 70 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Lunatic 30 79 9 ~ 12 3 Beast Neutral3 Small 5 3 25 86 Instant
Pupa 30 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Thief Bug Egg 20 143 1 ~ 1 4 Insect Dark1 Small 9 6 25 85 Instant
Thief Bug 10 152 18 ~ 22 8 Insect Neutral3 Small 17 11 34 97 Instant
Green Plant 6 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Blue Plant 1 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Prontera Field 6 (prt_fild06)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Lunatic 60 79 9 ~ 12 3 Beast Neutral3 Small 5 3 25 86 Instant
Poring 60 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Thief Bug Egg 20 143 1 ~ 1 4 Insect Dark1 Small 9 6 25 85 Instant
Pupa 20 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Green Plant 15 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Thief Bug 10 152 18 ~ 22 8 Insect Neutral3 Small 17 11 34 97 Instant

Prontera Field 7 (prt_fild07)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Rocker 120 180 20 ~ 25 9 Insect Earth1 Medium 21 18 36 99 Instant
Poporing 30 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Black Mushroom 3 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Vocal 1 3,207 53 ~ 64 19 Insect Earth1 Medium 596 473 55 127 6m

Prontera Field 8 (prt_fild08)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Poring 100 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Lunatic 40 79 9 ~ 12 3 Beast Neutral3 Small 5 3 25 86 Instant
Pupa 20 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Drops 10 66 8 ~ 9 3 Plant Fire1 Medium 4 2 24 85 Instant
Green Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Target Dummy 1 100,000 1 ~ 1 1 Formless Neutral4 Large 0 0 22 77 15s
Mastering 1 3,438 39 ~ 52 16 Plant Water1 Medium 305 206 44 111 6m

Prontera Field 9 (prt_fild09)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Savage Babe 70 371 27 ~ 34 12 Beast Earth1 Small 42 35 39 103 Instant
Baby Desert Wolf 20 319 27 ~ 34 11 Beast Fire1 Small 34 26 37 100 Instant
Peco Peco Egg 20 499 1 ~ 2 10 Formless Neutral3 Small 32 28 33 91 Instant
Picky 20 90 10 ~ 13 4 Beast Fire1 Small 6 4 27 88 Instant
Condor 10 155 17 ~ 20 8 Beast Wind1 Medium 15 12 34 97 Instant
Yellow Plant 3 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Prontera Field 10 (prt_fild10)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Savage 70 2,684 119 ~ 162 30 Beast Earth2 Large 823 492 68 132 Instant
Savage Babe 40 371 27 ~ 34 12 Beast Earth1 Small 42 35 39 103 Instant
Poporing 20 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Red Mushroom 15 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Thief Bug 10 152 18 ~ 22 8 Insect Neutral3 Small 17 11 34 97 Instant
Shining Plant 1 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Prontera Field 11 (prt_fild11)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Flail Goblin 30 1,104 59 ~ 88 24 Demihuman Fire1 Medium 370 228 59 150 Instant
Axe Goblin 30 1,126 116 ~ 157 24 Demihuman Poison1 Medium 373 242 60 120 Instant
Hammer Goblin 30 1,297 54 ~ 66 23 Demihuman Earth1 Medium 321 205 58 128 Instant
Mace Goblin 30 1,953 68 ~ 83 22 Demihuman Water1 Medium 323 199 58 126 Instant
Steamrider Goblin 30 2,520 181 ~ 222 35 Demihuman Wind2 Medium 1,092 686 87 160 Instant
Dagger Goblin 20 1,070 77 ~ 94 25 Demihuman Wind1 Medium 405 263 77 131 Instant
Goblin Archer 20 1,731 93 ~ 114 32 Demihuman Poison1 Small 529 361 67 165 Instant
Red Mushroom 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Panzer Goblin 1 14,778 274 ~ 335 38 Demihuman Wind2 Medium 4,792 3,275 95 181 6m

Geffen Fields

Geffen Field 0 (gef_fild00)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Poring 80 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Fabre 80 54 9 ~ 10 2 Insect Earth1 Small 3 2 23 84 Instant
Pupa 20 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Poporing 20 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Green Plant 6 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Blue Plant 2 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Geffen Field 1 (gef_fild01)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Roda Frog 50 389 27 ~ 33 12 Aquatic Water1 Medium 38 28 39 103 Instant
Poporing 20 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Green Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Toad 1 4,344 42 ~ 51 19 Aquatic Water1 Medium 554 389 52 122 6m

Geffen Field 2 (gef_fild02)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Orc Warrior 50 1,759 99 ~ 122 28 Demihuman Earth1 Medium 615 346 64 131 Instant
Coco 20 909 55 ~ 68 20 Beast Earth1 Small 178 128 52 119 Instant
Smokie 20 1,024 63 ~ 78 21 Beast Earth1 Small 236 155 53 118 Instant
Yoyo 10 1,419 84 ~ 103 25 Beast Earth1 Small 393 236 61 126 Instant
Green Plant 8 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Red Mushroom 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Blue Plant 4 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Choco 1 4,050 270 ~ 331 43 Beast Fire1 Small 1,975 1,192 94 170 3m - 5m
Shining Plant 1 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Geffen Field 3 (gef_fild03)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Savage 40 2,684 119 ~ 162 30 Beast Earth2 Large 823 492 68 132 Instant
Orc Warrior 30 1,759 99 ~ 122 28 Demihuman Earth1 Medium 615 346 64 131 Instant
Poporing 30 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Green Plant 21 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
High Orc 10 8,012 531 ~ 650 52 Demihuman Fire2 Large 5,098 3,351 104 198 Instant

Geffen Field 4 (gef_fild04)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Pupa 60 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Poring 40 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Chonchon 40 59 16 ~ 19 5 Insect Wind1 Small 9 6 30 91 Instant
Fabre 30 54 9 ~ 10 2 Insect Earth1 Small 3 2 23 84 Instant
Roda Frog 30 389 27 ~ 33 12 Aquatic Water1 Medium 38 28 39 103 Instant
Green Plant 6 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Geffen Field 5 (gef_fild05)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Wild Rose 50 2,687 180 ~ 221 38 Beast Wind1 Small 1,033 638 93 156 Instant
Poring 30 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Dustiness 30 1,736 145 ~ 178 35 Insect Wind2 Small 752 595 91 154 Instant
Kobold Archer 15 1,969 122 ~ 149 33 Demihuman Fire1 Small 674 518 69 172 Instant
Red Plant 15 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s

Geffen Field 6 (gef_fild06)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Axe Kobold 70 4,139 219 ~ 268 36 Demihuman Wind2 Medium 1,222 865 106 155 Instant
Sky Petit 35 5,210 271 ~ 332 45 Dragon Wind1 Medium 2,960 1,765 120 179 Instant
Poporing 30 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Mantis 20 2,542 153 ~ 187 36 Insect Earth1 Medium 788 614 84 155 Instant
Shining Plant 4 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Geffen Field 7 (gef_fild07)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Poring 70 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Fabre 70 54 9 ~ 10 2 Insect Earth1 Small 3 2 23 84 Instant
Chonchon 50 59 16 ~ 19 5 Insect Wind1 Small 9 6 30 91 Instant
Pupa 10 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Green Plant 6 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Shining Plant 1 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m
Blue Plant 1 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Geffen Field 8 (gef_fild08)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Hammer Kobold 40 2,382 204 ~ 249 31 Demihuman Poison2 Medium 962 656 69 145 Instant
Golem 40 4,243 152 ~ 185 35 Formless Neutral3 Large 1,017 545 68 144 Instant
Axe Kobold 20 4,139 219 ~ 268 36 Demihuman Wind2 Medium 1,222 865 106 155 Instant
Mace Kobold 20 2,272 161 ~ 196 31 Demihuman Fire2 Medium 963 675 69 174 Instant
Steel Chonchon 20 1,106 85 ~ 104 26 Insect Wind1 Small 402 315 73 134 Instant
Poison Spore 20 1,175 81 ~ 100 23 Plant Poison1 Medium 242 122 56 123 Instant
Blue Plant 8 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Geffen Field 9 (gef_fild09)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Ambernite 70 829 58 ~ 71 22 Insect Water1 Large 247 189 56 121 Instant
Poison Spore 20 1,175 81 ~ 100 23 Plant Poison1 Medium 242 122 56 123 Instant
Poporing 10 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Red Mushroom 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Blue Plant 3 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Geffen Field 10 (gef_fild10)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Orc Lady 65 2,777 150 ~ 183 35 Demihuman Earth2 Medium 1,010 626 75 149 Instant
Orc Warrior 25 1,759 99 ~ 122 28 Demihuman Earth1 Medium 615 346 64 131 Instant
Poporing 15 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Orc Baby 15 1,447 149 ~ 182 26 Demihuman Earth1 Small 559 447 61 133 Instant
Blue Plant 6 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Green Plant 3 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Orc Lord 1 202,408 1,306 ~ 1,959 74 Demihuman Earth4 Large 142,422 99,590 140 237 14m - 15m

Goblin Raider's Camp (gef_fild11)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Dagger Goblin 30 1,070 77 ~ 94 25 Demihuman Wind1 Medium 405 263 77 131 Instant
Flail Goblin 25 1,104 59 ~ 88 24 Demihuman Fire1 Medium 370 228 59 150 Instant
Axe Goblin 25 1,126 116 ~ 157 24 Demihuman Poison1 Medium 373 242 60 120 Instant
Hammer Goblin 25 1,297 54 ~ 66 23 Demihuman Earth1 Medium 321 205 58 128 Instant
Mace Goblin 25 1,953 68 ~ 83 22 Demihuman Water1 Medium 323 199 58 126 Instant
Black Mushroom 21 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Goblin Archer 20 1,731 93 ~ 114 32 Demihuman Poison1 Small 529 361 67 165 Instant
Poporing 15 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Rotor Gyro 10 1,640 93 ~ 114 30 Formless Wind2 Large 651 482 72 150 Instant
Goblin Leader 1 17,270 342 ~ 419 41 Demihuman Wind1 Medium 6,767 4,622 91 174 6m

Geffen Field 12 (gef_fild12)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Kobold Archer 40 1,969 122 ~ 149 33 Demihuman Fire1 Small 674 518 69 172 Instant
Hammer Kobold 30 2,382 204 ~ 249 31 Demihuman Poison2 Medium 962 656 69 145 Instant
Mace Kobold 30 2,272 161 ~ 196 31 Demihuman Fire2 Medium 963 675 69 174 Instant
Axe Kobold 20 4,139 219 ~ 268 36 Demihuman Wind2 Medium 1,222 865 106 155 Instant
Poporing 20 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Kobold Leader 1 42,296 673 ~ 822 65 Demihuman Wind2 Medium 30,178 20,536 130 222 6m

Geffen Field 13 (gef_fild13)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Creamy 30 498 46 ~ 57 16 Insect Wind1 Small 83 68 47 115 Instant
Poporing 20 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Ambernite 15 829 58 ~ 71 22 Insect Water1 Large 247 189 56 121 Instant

Geffen Field 14 (gef_fild14)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
High Orc 60 8,012 531 ~ 650 52 Demihuman Fire2 Large 5,098 3,351 104 198 Instant
Orc Lady 40 2,777 150 ~ 183 35 Demihuman Earth2 Medium 1,010 626 75 149 Instant
Orc Archer 30 5,199 257 ~ 314 49 Demihuman Earth1 Medium 2,249 1,587 92 211 Instant
Orc Warrior 20 1,759 99 ~ 122 28 Demihuman Earth1 Medium 615 346 64 131 Instant
Orc Hero 1 188,198 968 ~ 1,309 77 Demihuman Earth2 Large 144,479 99,156 147 248 14m - 15m

Morroc Fields

Morroc Field 1 (moc_fild01)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Baby Desert Wolf 85 319 27 ~ 34 11 Beast Fire1 Small 34 26 37 100 Instant
Peco Peco Egg 30 499 1 ~ 2 10 Formless Neutral3 Small 32 28 33 91 Instant
Drops 30 66 8 ~ 9 3 Plant Fire1 Medium 4 2 24 85 Instant
Ant Egg 20 742 2 ~ 3 12 Formless Neutral3 Small 49 42 35 93 Instant
Picky 20 90 10 ~ 13 4 Beast Fire1 Small 6 4 27 88 Instant
Poring 10 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Yellow Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 1m30s - 2m15s

Morroc Field 2 (moc_fild02)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Peco Peco 70 795 49 ~ 60 19 Beast Fire1 Large 149 108 51 117 Instant
Peco Peco Egg 40 499 1 ~ 2 10 Formless Neutral3 Small 32 28 33 91 Instant
Drops 30 66 8 ~ 9 3 Plant Fire1 Medium 4 2 24 85 Instant
Ant Egg 10 742 2 ~ 3 12 Formless Neutral3 Small 49 42 35 93 Instant
Picky 10 90 10 ~ 13 4 Beast Fire1 Small 6 4 27 88 Instant
Yellow Plant 7 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 2m - 4m
Green Plant 7 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 2m - 4m

Morroc Field 3 (moc_fild03)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Elder Willow 70 963 52 ~ 63 20 Plant Fire2 Medium 227 161 50 117 Instant
Greatest General 40 4,381 270 ~ 331 47 Formless Fire2 Medium 2,013 1,257 81 188 Instant
Poporing 30 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Willow 30 156 13 ~ 16 6 Plant Earth1 Medium 11 7 27 90 Instant
Eggyra 20 746 94 ~ 115 26 Formless Ghost2 Medium 411 304 67 137 Instant
Green Plant 14 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 2m - 4m
Vagabond Wolf 1 15,381 215 ~ 262 38 Beast Earth1 Medium 4,081 2,714 82 163 6m

Morroc Field 4 (moc_fild04)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Magnolia 40 2,222 115 ~ 140 30 Demon Water1 Small 746 477 68 139 Instant
Scorpion 30 939 84 ~ 113 24 Insect Fire1 Small 342 259 63 137 Instant
Metaller 20 1,623 125 ~ 152 32 Insect Fire1 Medium 788 599 77 147 Instant
Andre 20 569 64 ~ 79 17 Insect Earth1 Small 108 88 50 115 Instant
Deniro 20 696 54 ~ 66 19 Insect Earth1 Small 163 130 54 127 Instant
Piere 20 837 80 ~ 97 21 Insect Earth1 Small 225 179 57 123 Instant
Desert Wolf 10 4,472 291 ~ 356 47 Beast Fire1 Medium 1,845 1,374 101 179 Instant
Ant Egg 10 742 2 ~ 3 12 Formless Neutral3 Small 49 42 35 93 Instant
Yellow Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 1m30s - 2m15s

Morroc Field 5 (moc_fild05)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Golem 70 4,243 152 ~ 185 35 Formless Neutral3 Large 1,017 545 68 144 Instant
Magnolia 50 2,222 115 ~ 140 30 Demon Water1 Small 746 477 68 139 Instant
Metaller 40 1,623 125 ~ 152 32 Insect Fire1 Medium 788 599 77 147 Instant
Ant Egg 10 742 2 ~ 3 12 Formless Neutral3 Small 49 42 35 93 Instant
Andre 10 569 64 ~ 79 17 Insect Earth1 Small 108 88 50 115 Instant
Deniro 10 696 54 ~ 66 19 Insect Earth1 Small 163 130 54 127 Instant
Piere 10 837 80 ~ 97 21 Insect Earth1 Small 225 179 57 123 Instant
Yellow Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Morroc Field 6 (moc_fild06)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Peco Peco 70 795 49 ~ 60 19 Beast Fire1 Large 149 108 51 117 Instant
Condor 50 155 17 ~ 20 8 Beast Wind1 Medium 15 12 34 97 Instant
Muka 30 763 39 ~ 48 17 Plant Earth1 Large 120 74 45 109 Instant
Magnolia 10 2,222 115 ~ 140 30 Demon Water1 Small 746 477 68 139 Instant
Ant Egg 10 742 2 ~ 3 12 Formless Neutral3 Small 49 42 35 93 Instant
Yellow Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 1m30s - 2m15s
Andre 5 569 64 ~ 79 17 Insect Earth1 Small 108 88 50 115 Instant
Deniro 5 696 54 ~ 66 19 Insect Earth1 Small 163 130 54 127 Instant
Piere 5 837 80 ~ 97 21 Insect Earth1 Small 225 179 57 123 Instant

Morroc Field 7 (moc_fild07)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Drops 70 66 8 ~ 9 3 Plant Fire1 Medium 4 2 24 85 Instant
Peco Peco Egg 50 499 1 ~ 2 10 Formless Neutral3 Small 32 28 33 91 Instant
Eggshell Picky 30 133 13 ~ 16 6 Beast Fire1 Small 14 10 29 91 Instant
Picky 30 90 10 ~ 13 4 Beast Fire1 Small 6 4 27 88 Instant
Condor 25 155 17 ~ 20 8 Beast Wind1 Medium 15 12 34 97 Instant
Yellow Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Morroc Field 8 (moc_fild08)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Scorpion 80 939 84 ~ 113 24 Insect Fire1 Small 342 259 63 137 Instant
Desert Wolf 40 4,472 291 ~ 356 47 Beast Fire1 Medium 1,845 1,374 101 179 Instant
Magnolia 30 2,222 115 ~ 140 30 Demon Water1 Small 746 477 68 139 Instant
Anacondaq 30 1,352 93 ~ 114 25 Beast Poison1 Medium 328 229 60 129 Instant
Baby Desert Wolf 20 319 27 ~ 34 11 Beast Fire1 Small 34 26 37 100 Instant
Drops 20 66 8 ~ 9 3 Plant Fire1 Medium 4 2 24 85 Instant

Morroc Field 9 (moc_fild09)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Metaller 70 1,623 125 ~ 152 32 Insect Fire1 Medium 788 599 77 147 Instant
Magnolia 50 2,222 115 ~ 140 30 Demon Water1 Small 746 477 68 139 Instant
Ant Egg 20 742 2 ~ 3 12 Formless Neutral3 Small 49 42 35 93 Instant
Desert Wolf 10 4,472 291 ~ 356 47 Beast Fire1 Medium 1,845 1,374 101 179 Instant
Yellow Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 2m - 4m
Frilldora 6 3,265 186 ~ 227 40 Beast Fire1 Medium 1,502 1,067 84 157 Instant
Andre 5 569 64 ~ 79 17 Insect Earth1 Small 108 88 50 115 Instant
Deniro 5 696 54 ~ 66 19 Insect Earth1 Small 163 130 54 127 Instant
Piere 5 837 80 ~ 97 21 Insect Earth1 Small 225 179 57 123 Instant

Morroc Field 10 (moc_fild10)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Condor 70 155 17 ~ 20 8 Beast Wind1 Medium 15 12 34 97 Instant
Picky 30 90 10 ~ 13 4 Beast Fire1 Small 6 4 27 88 Instant
Eggshell Picky 30 133 13 ~ 16 6 Beast Fire1 Small 14 10 29 91 Instant
Peco Peco Egg 20 499 1 ~ 2 10 Formless Neutral3 Small 32 28 33 91 Instant
Drops 15 66 8 ~ 9 3 Plant Fire1 Medium 4 2 24 85 Instant
Ant Egg 10 742 2 ~ 3 12 Formless Neutral3 Small 49 42 35 93 Instant
Yellow Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 2m - 4m
Green Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 2m - 4m
Magnolia 1 2,222 115 ~ 140 30 Demon Water1 Small 746 477 68 139 Instant

Morroc Field 11 (moc_fild11)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Golem 70 4,243 152 ~ 185 35 Formless Neutral3 Large 1,017 545 68 144 Instant
Magnolia 20 2,222 115 ~ 140 30 Demon Water1 Small 746 477 68 139 Instant
