RO Rebuild:
Ragnarok Online
Rebuild Project

Ragnarok Rebuild : Prontera Fields


Table of Contents


Prontera Fields

Prontera Field 0 (prt_fild00)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Pupa 50 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Poring 40 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Hornet 40 148 18 ~ 22 8 Insect Wind1 Small 17 15 35 97 Instant
Lunatic 30 79 9 ~ 12 3 Beast Neutral3 Small 5 3 25 86 Instant
Fabre 20 54 9 ~ 10 2 Insect Earth1 Small 3 2 23 84 Instant
Creamy 10 498 46 ~ 57 16 Insect Wind1 Small 83 68 47 115 Instant
Green Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Shining Plant 1 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Prontera Field 1 (prt_fild01)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Lunatic 80 79 9 ~ 12 3 Beast Neutral3 Small 5 3 25 86 Instant
Thief Bug 30 152 18 ~ 22 8 Insect Neutral3 Small 17 11 34 97 Instant
Poring 30 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Fabre 20 54 9 ~ 10 2 Insect Earth1 Small 3 2 23 84 Instant
Pupa 10 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Green Plant 3 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Blue Plant 1 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Prontera Field 2 (prt_fild02)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Mandragora 75 699 36 ~ 44 18 Plant Earth3 Medium 103 61 43 113 Instant
Lunatic 60 79 9 ~ 12 3 Beast Neutral3 Small 5 3 25 86 Instant
Fabre 50 54 9 ~ 10 2 Insect Earth1 Small 3 2 23 84 Instant
Poring 30 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Pupa 20 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Shining Plant 3 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m
Eclipse 1 4,549 54 ~ 67 20 Beast Neutral3 Medium 818 560 53 125 6m

Prontera Field 3 (prt_fild03)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Yoyo 70 1,419 84 ~ 103 25 Beast Earth1 Small 393 236 61 126 Instant
Smokie 50 1,024 63 ~ 78 21 Beast Earth1 Small 236 155 53 118 Instant
Poring 30 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Green Plant 15 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Fabre 10 54 9 ~ 10 2 Insect Earth1 Small 3 2 23 84 Instant
Green Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Choco 3 4,050 270 ~ 331 43 Beast Fire1 Small 1,975 1,192 94 170 Instant
Blue Plant 2 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Prontera Field 4 (prt_fild04)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Rocker 70 180 20 ~ 25 9 Insect Earth1 Medium 21 18 36 99 Instant
Creamy 40 498 46 ~ 57 16 Insect Wind1 Small 83 68 47 115 Instant
Poring 30 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Pupa 10 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Green Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Vocal 1 3,207 53 ~ 64 19 Insect Earth1 Medium 596 473 55 127 6m

Prontera Field 5 (prt_fild05)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Poring 70 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Lunatic 30 79 9 ~ 12 3 Beast Neutral3 Small 5 3 25 86 Instant
Pupa 30 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Thief Bug Egg 20 143 1 ~ 1 4 Insect Dark1 Small 9 6 25 85 Instant
Thief Bug 10 152 18 ~ 22 8 Insect Neutral3 Small 17 11 34 97 Instant
Green Plant 6 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Blue Plant 1 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Prontera Field 6 (prt_fild06)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Lunatic 60 79 9 ~ 12 3 Beast Neutral3 Small 5 3 25 86 Instant
Poring 60 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Thief Bug Egg 20 143 1 ~ 1 4 Insect Dark1 Small 9 6 25 85 Instant
Pupa 20 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Green Plant 15 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Thief Bug 10 152 18 ~ 22 8 Insect Neutral3 Small 17 11 34 97 Instant

Prontera Field 7 (prt_fild07)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Rocker 120 180 20 ~ 25 9 Insect Earth1 Medium 21 18 36 99 Instant
Poporing 30 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Black Mushroom 3 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Vocal 1 3,207 53 ~ 64 19 Insect Earth1 Medium 596 473 55 127 6m

Prontera Field 8 (prt_fild08)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Poring 100 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Lunatic 40 79 9 ~ 12 3 Beast Neutral3 Small 5 3 25 86 Instant
Pupa 20 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Drops 10 66 8 ~ 9 3 Plant Fire1 Medium 4 2 24 85 Instant
Green Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Target Dummy 1 100,000 1 ~ 1 1 Formless Neutral4 Large 0 0 22 77 15s
Mastering 1 3,438 39 ~ 52 16 Plant Water1 Medium 305 206 44 111 6m

Prontera Field 9 (prt_fild09)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Savage Babe 70 371 27 ~ 34 12 Beast Earth1 Small 42 35 39 103 Instant
Baby Desert Wolf 20 319 27 ~ 34 11 Beast Fire1 Small 34 26 37 100 Instant
Peco Peco Egg 20 499 1 ~ 2 10 Formless Neutral3 Small 32 28 33 91 Instant
Picky 20 90 10 ~ 13 4 Beast Fire1 Small 6 4 27 88 Instant
Condor 10 155 17 ~ 20 8 Beast Wind1 Medium 15 12 34 97 Instant
Yellow Plant 3 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Prontera Field 10 (prt_fild10)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Savage 70 2,684 119 ~ 162 30 Beast Earth2 Large 823 492 68 132 Instant
Savage Babe 40 371 27 ~ 34 12 Beast Earth1 Small 42 35 39 103 Instant
Poporing 20 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Red Mushroom 15 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Thief Bug 10 152 18 ~ 22 8 Insect Neutral3 Small 17 11 34 97 Instant
Shining Plant 1 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Prontera Field 11 (prt_fild11)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Flail Goblin 30 1,104 59 ~ 88 24 Demihuman Fire1 Medium 370 228 59 150 Instant
Axe Goblin 30 1,126 116 ~ 157 24 Demihuman Poison1 Medium 373 242 60 120 Instant
Hammer Goblin 30 1,297 54 ~ 66 23 Demihuman Earth1 Medium 321 205 58 128 Instant
Mace Goblin 30 1,953 68 ~ 83 22 Demihuman Water1 Medium 323 199 58 126 Instant
Steamrider Goblin 30 2,520 181 ~ 222 35 Demihuman Wind2 Medium 1,092 686 87 160 Instant
Dagger Goblin 20 1,070 77 ~ 94 25 Demihuman Wind1 Medium 405 263 77 131 Instant
Goblin Archer 20 1,731 93 ~ 114 32 Demihuman Poison1 Small 529 361 67 165 Instant
Red Mushroom 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Panzer Goblin 1 14,778 274 ~ 335 38 Demihuman Wind2 Medium 4,792 3,275 95 181 6m