RO Rebuild:
Ragnarok Online
Rebuild Project

Ragnarok Rebuild : Morroc Fields


Table of Contents


Morroc Fields

Morroc Field 1 (moc_fild01)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Baby Desert Wolf 85 319 27 ~ 34 11 Beast Fire1 Small 34 26 37 100 Instant
Peco Peco Egg 30 499 1 ~ 2 10 Formless Neutral3 Small 32 28 33 91 Instant
Drops 30 66 8 ~ 9 3 Plant Fire1 Medium 4 2 24 85 Instant
Ant Egg 20 742 2 ~ 3 12 Formless Neutral3 Small 49 42 35 93 Instant
Picky 20 90 10 ~ 13 4 Beast Fire1 Small 6 4 27 88 Instant
Poring 10 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Yellow Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 1m30s - 2m15s

Morroc Field 2 (moc_fild02)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Peco Peco 70 795 49 ~ 60 19 Beast Fire1 Large 149 108 51 117 Instant
Peco Peco Egg 40 499 1 ~ 2 10 Formless Neutral3 Small 32 28 33 91 Instant
Drops 30 66 8 ~ 9 3 Plant Fire1 Medium 4 2 24 85 Instant
Ant Egg 10 742 2 ~ 3 12 Formless Neutral3 Small 49 42 35 93 Instant
Picky 10 90 10 ~ 13 4 Beast Fire1 Small 6 4 27 88 Instant
Yellow Plant 7 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 2m - 4m
Green Plant 7 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 2m - 4m

Morroc Field 3 (moc_fild03)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Elder Willow 70 963 52 ~ 63 20 Plant Fire2 Medium 227 161 50 117 Instant
Greatest General 40 4,381 270 ~ 331 47 Formless Fire2 Medium 2,013 1,257 81 188 Instant
Poporing 30 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Willow 30 156 13 ~ 16 6 Plant Earth1 Medium 11 7 27 90 Instant
Eggyra 20 746 94 ~ 115 26 Formless Ghost2 Medium 411 304 67 137 Instant
Green Plant 14 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 2m - 4m
Vagabond Wolf 1 15,381 215 ~ 262 38 Beast Earth1 Medium 4,081 2,714 82 163 6m

Morroc Field 4 (moc_fild04)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Magnolia 40 2,222 115 ~ 140 30 Demon Water1 Small 746 477 68 139 Instant
Scorpion 30 939 84 ~ 113 24 Insect Fire1 Small 342 259 63 137 Instant
Metaller 20 1,623 125 ~ 152 32 Insect Fire1 Medium 788 599 77 147 Instant
Andre 20 569 64 ~ 79 17 Insect Earth1 Small 108 88 50 115 Instant
Deniro 20 696 54 ~ 66 19 Insect Earth1 Small 163 130 54 127 Instant
Piere 20 837 80 ~ 97 21 Insect Earth1 Small 225 179 57 123 Instant
Desert Wolf 10 4,472 291 ~ 356 47 Beast Fire1 Medium 1,845 1,374 101 179 Instant
Ant Egg 10 742 2 ~ 3 12 Formless Neutral3 Small 49 42 35 93 Instant
Yellow Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 1m30s - 2m15s

Morroc Field 5 (moc_fild05)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Golem 70 4,243 152 ~ 185 35 Formless Neutral3 Large 1,017 545 68 144 Instant
Magnolia 50 2,222 115 ~ 140 30 Demon Water1 Small 746 477 68 139 Instant
Metaller 40 1,623 125 ~ 152 32 Insect Fire1 Medium 788 599 77 147 Instant
Ant Egg 10 742 2 ~ 3 12 Formless Neutral3 Small 49 42 35 93 Instant
Andre 10 569 64 ~ 79 17 Insect Earth1 Small 108 88 50 115 Instant
Deniro 10 696 54 ~ 66 19 Insect Earth1 Small 163 130 54 127 Instant
Piere 10 837 80 ~ 97 21 Insect Earth1 Small 225 179 57 123 Instant
Yellow Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Morroc Field 6 (moc_fild06)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Peco Peco 70 795 49 ~ 60 19 Beast Fire1 Large 149 108 51 117 Instant
Condor 50 155 17 ~ 20 8 Beast Wind1 Medium 15 12 34 97 Instant
Muka 30 763 39 ~ 48 17 Plant Earth1 Large 120 74 45 109 Instant
Magnolia 10 2,222 115 ~ 140 30 Demon Water1 Small 746 477 68 139 Instant
Ant Egg 10 742 2 ~ 3 12 Formless Neutral3 Small 49 42 35 93 Instant
Yellow Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 1m30s - 2m15s
Andre 5 569 64 ~ 79 17 Insect Earth1 Small 108 88 50 115 Instant
Deniro 5 696 54 ~ 66 19 Insect Earth1 Small 163 130 54 127 Instant
Piere 5 837 80 ~ 97 21 Insect Earth1 Small 225 179 57 123 Instant

Morroc Field 7 (moc_fild07)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Drops 70 66 8 ~ 9 3 Plant Fire1 Medium 4 2 24 85 Instant
Peco Peco Egg 50 499 1 ~ 2 10 Formless Neutral3 Small 32 28 33 91 Instant
Eggshell Picky 30 133 13 ~ 16 6 Beast Fire1 Small 14 10 29 91 Instant
Picky 30 90 10 ~ 13 4 Beast Fire1 Small 6 4 27 88 Instant
Condor 25 155 17 ~ 20 8 Beast Wind1 Medium 15 12 34 97 Instant
Yellow Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Morroc Field 8 (moc_fild08)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Scorpion 80 939 84 ~ 113 24 Insect Fire1 Small 342 259 63 137 Instant
Desert Wolf 40 4,472 291 ~ 356 47 Beast Fire1 Medium 1,845 1,374 101 179 Instant
Magnolia 30 2,222 115 ~ 140 30 Demon Water1 Small 746 477 68 139 Instant
Anacondaq 30 1,352 93 ~ 114 25 Beast Poison1 Medium 328 229 60 129 Instant
Baby Desert Wolf 20 319 27 ~ 34 11 Beast Fire1 Small 34 26 37 100 Instant
Drops 20 66 8 ~ 9 3 Plant Fire1 Medium 4 2 24 85 Instant

Morroc Field 9 (moc_fild09)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Metaller 70 1,623 125 ~ 152 32 Insect Fire1 Medium 788 599 77 147 Instant
Magnolia 50 2,222 115 ~ 140 30 Demon Water1 Small 746 477 68 139 Instant
Ant Egg 20 742 2 ~ 3 12 Formless Neutral3 Small 49 42 35 93 Instant
Desert Wolf 10 4,472 291 ~ 356 47 Beast Fire1 Medium 1,845 1,374 101 179 Instant
Yellow Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 2m - 4m
Frilldora 6 3,265 186 ~ 227 40 Beast Fire1 Medium 1,502 1,067 84 157 Instant
Andre 5 569 64 ~ 79 17 Insect Earth1 Small 108 88 50 115 Instant
Deniro 5 696 54 ~ 66 19 Insect Earth1 Small 163 130 54 127 Instant
Piere 5 837 80 ~ 97 21 Insect Earth1 Small 225 179 57 123 Instant

Morroc Field 10 (moc_fild10)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Condor 70 155 17 ~ 20 8 Beast Wind1 Medium 15 12 34 97 Instant
Picky 30 90 10 ~ 13 4 Beast Fire1 Small 6 4 27 88 Instant
Eggshell Picky 30 133 13 ~ 16 6 Beast Fire1 Small 14 10 29 91 Instant
Peco Peco Egg 20 499 1 ~ 2 10 Formless Neutral3 Small 32 28 33 91 Instant
Drops 15 66 8 ~ 9 3 Plant Fire1 Medium 4 2 24 85 Instant
Ant Egg 10 742 2 ~ 3 12 Formless Neutral3 Small 49 42 35 93 Instant
Yellow Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 2m - 4m
Green Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 2m - 4m
Magnolia 1 2,222 115 ~ 140 30 Demon Water1 Small 746 477 68 139 Instant

Morroc Field 11 (moc_fild11)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Golem 70 4,243 152 ~ 185 35 Formless Neutral3 Large 1,017 545 68 144 Instant
Magnolia 20 2,222 115 ~ 140 30 Demon Water1 Small 746 477 68 139 Instant
Muka 20 763 39 ~ 48 17 Plant Earth1 Large 120 74 45 109 Instant
Hode 10 2,250 137 ~ 154 32 Beast Earth2 Medium 759 496 70 146 Instant
Andre 10 569 64 ~ 79 17 Insect Earth1 Small 108 88 50 115 Instant
Deniro 10 696 54 ~ 66 19 Insect Earth1 Small 163 130 54 127 Instant
Piere 10 837 80 ~ 97 21 Insect Earth1 Small 225 179 57 123 Instant
Ant Egg 10 742 2 ~ 3 12 Formless Neutral3 Small 49 42 35 93 Instant
Shining Plant 1 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Morroc Field 12 (moc_fild12)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Eggshell Picky 50 133 13 ~ 16 6 Beast Fire1 Small 14 10 29 91 Instant
Picky 50 90 10 ~ 13 4 Beast Fire1 Small 6 4 27 88 Instant
Peco Peco Egg 35 499 1 ~ 2 10 Formless Neutral3 Small 32 28 33 91 Instant
Drops 35 66 8 ~ 9 3 Plant Fire1 Medium 4 2 24 85 Instant
Yellow Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 2m - 4m

Morroc Field 13 (moc_fild13)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Anacondaq 60 1,352 93 ~ 114 25 Beast Poison1 Medium 328 229 60 129 Instant
Sidewinder 40 4,611 244 ~ 331 45 Beast Poison1 Medium 2,258 1,121 95 180 Instant
Desert Wolf 30 4,472 291 ~ 356 47 Beast Fire1 Medium 1,845 1,374 101 179 Instant
Snake 25 542 41 ~ 50 15 Beast Earth1 Medium 81 53 44 110 Instant
Poporing 20 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Drops 20 66 8 ~ 9 3 Plant Fire1 Medium 4 2 24 85 Instant
Yellow Plant 15 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 2m - 4m
Red Mushroom 13 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 2m - 4m

Morroc Field 14 (moc_fild14)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Desert Wolf 80 4,472 291 ~ 356 47 Beast Fire1 Medium 1,845 1,374 101 179 Instant
Sidewinder 40 4,611 244 ~ 331 45 Beast Poison1 Medium 2,258 1,121 95 180 Instant
Magnolia 25 2,222 115 ~ 140 30 Demon Water1 Small 746 477 68 139 Instant
Baby Desert Wolf 10 319 27 ~ 34 11 Beast Fire1 Small 34 26 37 100 Instant
Yellow Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 2m - 4m
Shining Plant 1 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Morroc Field 15 (moc_fild15)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Andre 40 569 64 ~ 79 17 Insect Earth1 Small 108 88 50 115 Instant
Hode 30 2,250 137 ~ 154 32 Beast Earth2 Medium 759 496 70 146 Instant
Magnolia 25 2,222 115 ~ 140 30 Demon Water1 Small 746 477 68 139 Instant
Yellow Plant 12 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 2m - 4m
Scorpion 10 939 84 ~ 113 24 Insect Fire1 Small 342 259 63 137 Instant
Desert Wolf 10 4,472 291 ~ 356 47 Beast Fire1 Medium 1,845 1,374 101 179 Instant
Ant Egg 10 742 2 ~ 3 12 Formless Neutral3 Small 49 42 35 93 Instant
Soldier Andre 6 2,143 117 ~ 144 31 Insect Earth3 Small 784 574 74 143 2m - 3m
Phreeoni 1 148,593 737 ~ 1,106 69 Beast Neutral3 Large 93,860 67,887 137 235 14m - 15m

Morroc Field 16 (moc_fild16)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Sandman 70 3,136 157 ~ 174 38 Formless Earth3 Medium 1,258 826 84 161 Instant
Hode 30 2,250 137 ~ 154 32 Beast Earth2 Medium 759 496 70 146 Instant
Magnolia 25 2,222 115 ~ 140 30 Demon Water1 Small 746 477 68 139 Instant
Deniro 20 696 54 ~ 66 19 Insect Earth1 Small 163 130 54 127 Instant
Andre 10 569 64 ~ 79 17 Insect Earth1 Small 108 88 50 115 Instant
Ant Egg 10 742 2 ~ 3 12 Formless Neutral3 Small 49 42 35 93 Instant

Morroc Field 17 (moc_fild17)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Hode 70 2,250 137 ~ 154 32 Beast Earth2 Medium 759 496 70 146 Instant
Steel Chonchon 30 1,106 85 ~ 104 26 Insect Wind1 Small 402 315 73 134 Instant
Deniro 20 696 54 ~ 66 19 Insect Earth1 Small 163 130 54 127 Instant
Piere 20 837 80 ~ 97 21 Insect Earth1 Small 225 179 57 123 Instant
Frilldora 15 3,265 186 ~ 227 40 Beast Fire1 Medium 1,502 1,067 84 157 Instant
Magnolia 10 2,222 115 ~ 140 30 Demon Water1 Small 746 477 68 139 Instant
Andre 10 569 64 ~ 79 17 Insect Earth1 Small 108 88 50 115 Instant
Ant Egg 10 742 2 ~ 3 12 Formless Neutral3 Small 49 42 35 93 Instant
Yellow Plant 6 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 2m - 4m
Scorpion 5 939 84 ~ 113 24 Insect Fire1 Small 342 259 63 137 Instant
Sandman 5 3,136 157 ~ 174 38 Formless Earth3 Medium 1,258 826 84 161 Instant
Blue Plant 1 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 2m - 4m

Morroc Field 18 (moc_fild18)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Hode 55 2,250 137 ~ 154 32 Beast Earth2 Medium 759 496 70 146 Instant
Anacondaq 35 1,352 93 ~ 114 25 Beast Poison1 Medium 328 229 60 129 Instant
Steel Chonchon 25 1,106 85 ~ 104 26 Insect Wind1 Small 402 315 73 134 Instant
Drops 20 66 8 ~ 9 3 Plant Fire1 Medium 4 2 24 85 Instant
Chonchon 15 59 16 ~ 19 5 Insect Wind1 Small 9 6 30 91 Instant
Yellow Plant 8 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 2m - 4m
Dragon Fly 1 5,311 112 ~ 137 22 Insect Wind1 Small 1,023 838 68 133 6m
Hunter Fly 1 4,140 239 ~ 324 42 Insect Wind2 Small 2,113 1,587 151 184 6m

Morroc Field 19 (moc_fild19)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time