RO Rebuild:
Ragnarok Online
Rebuild Project

Ragnarok Rebuild - Exp Chart

Base Experience

Current Level

Exp To Next

Total

1 5 5
2 7 12
3 9 21
4 12 33
5 19 52
6 26 78
7 37 115
8 52 167
9 104 271
10 125 396
11 150 546
12 179 725
13 233 958
14 397 1,355
15 476 1,831
16 571 2,402
17 685 3,087
18 891 3,978
19 1,515 5,493
20 1,818 7,311
21 2,000 9,311
22 2,200 11,511
23 2,640 14,151
24 3,431 17,582
25 3,775 21,357
26 4,152 25,509
27 4,983 30,492
28 6,477 36,969
29 9,716 46,685
30 10,202 56,887
31 11,018 67,905
32 12,120 80,025
33 13,938 93,963
34 16,725 110,688
35 17,561 128,249
36 18,966 147,215
37 20,863 168,078
38 23,992 192,070
39 33,589 225,659
40 34,597 260,256
41 36,327 296,583
42 39,233 335,816
43 43,156 378,972
44 51,787 430,759
45 53,341 484,100
46 56,008 540,108
47 60,489 600,597
48 66,538 667,135
49 93,153 760,288
50 95,016 855,304
51 97,866 953,170
52 102,759 1,055,929
53 110,980 1,166,909
54 133,176 1,300,085
55 135,840 1,435,925
56 139,915 1,575,840
57 146,911 1,722,751
58 158,664 1,881,415
59 222,129 2,103,544
60 226,572 2,330,116
61 233,369 2,563,485
62 245,037 2,808,522
63 264,640 3,073,162
64 304,336 3,377,498
65 310,423 3,687,921
66 319,735 4,007,656
67 335,722 4,343,378
68 369,294 4,712,672
69 517,012 5,229,684
70 527,353 5,757,037
71 543,173 6,300,210
72 559,468 6,859,678
73 576,252 7,435,930
74 633,878 8,069,808
75 652,894 8,722,702
76 672,481 9,395,183
77 692,655 10,087,838
78 713,435 10,801,273
79 998,809 11,800,082
80 1,018,785 12,818,867
81 1,049,348 13,868,215
82 1,080,829 14,949,044
83 1,134,870 16,083,914
84 1,305,101 17,389,015
85 1,370,356 18,759,371
86 1,438,874 20,198,245
87 1,510,817 21,709,062
88 1,586,358 23,295,420
89 1,744,994 25,040,414
90 2,268,492 27,308,906
91 2,381,917 29,690,823
92 2,501,013 32,191,836
93 2,626,063 34,817,899
94 2,757,367 37,575,266
95 3,308,840 40,884,106
96 3,474,282 44,358,388
97 4,342,852 48,701,240
98 6,514,278 55,215,518
99 9,771,418 64,986,936

Job Experience (Novice)

Current Level

Exp To Next

Total

1 2 2
2 4 6
3 7 13
4 11 24
5 19 43
6 26 69
7 39 108
8 57 165
9 90 255

Job Experience (1st Job)

Current Level

Exp To Next

Total

1 10 10
2 12 22
3 15 37
4 19 56
5 27 83
6 34 117
7 46 163
8 61 224
9 86 310
10 102 412
11 135 547
12 160 707
13 201 908
14 267 1,175
15 342 1,517
16 412 1,929
17 559 2,488
18 674 3,162
19 913 4,075
20 1,101 5,176
21 1,326 6,502
22 1,499 8,001
23 1,918 9,919
24 2,312 12,231
25 2,959 15,190
26 3,788 18,978
27 4,849 23,827
28 5,843 29,670
29 8,356 38,026
30 9,024 47,050
31 10,423 57,473
32 12,039 69,512
33 13,905 83,417
34 16,060 99,477
35 20,958 120,435
36 24,207 144,642
37 29,775 174,417
38 36,623 211,040
39 47,793 258,833
40 51,617 310,450
41 63,489 373,939
42 68,568 442,507
43 79,196 521,703
44 97,411 619,114
45 114,945 734,059
46 127,015 861,074
47 159,404 1,020,478
48 176,141 1,196,619
49 221,057 1,417,676
50 243,572 1,661,248
51 267,613 1,928,861
52 274,918 2,203,779
53 318,466 2,522,245
54 346,889 2,869,134
55 398,089 3,267,223
56 454,698 3,721,921
57 516,901 4,238,822
58 556,521 4,795,343
59 685,078 5,480,421
60 698,848 6,179,269
61 745,810 6,925,079
62 793,579 7,718,658
63 841,908 8,560,566
64 890,529 9,451,095
65 1,008,613 10,459,708
66 1,060,506 11,520,214
67 1,148,316 12,668,530
68 1,237,196 13,905,726
69 1,363,390 15,269,116