RO Rebuild:
Ragnarok Online
Rebuild Project

Ragnarok Rebuild : Payon Fields


Table of Contents


Payon Fields

Payon Field 1 (pay_fild01)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Willow 80 156 13 ~ 16 6 Plant Earth1 Medium 11 7 27 90 Instant
Poring 40 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Black Mushroom 15 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Poporing 10 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Spore 10 548 32 ~ 48 16 Plant Water1 Medium 84 61 43 107 Instant
Pupa 10 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Green Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s

Payon Field 2 (pay_fild02)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Wolf 90 1,419 84 ~ 103 25 Beast Earth1 Medium 413 236 61 126 Instant
Snake 30 542 41 ~ 50 15 Beast Earth1 Medium 81 53 44 110 Instant
Spore 15 548 32 ~ 48 16 Plant Water1 Medium 84 61 43 107 Instant
Poporing 10 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Willow 8 156 13 ~ 16 6 Plant Earth1 Medium 11 7 27 90 Instant
Green Plant 4 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Red Mushroom 4 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Payon Field 3 (pay_fild03)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Pupa 50 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Lunatic 50 79 9 ~ 12 3 Beast Neutral3 Small 5 3 25 86 Instant
Poring 30 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Willow 30 156 13 ~ 16 6 Plant Earth1 Medium 11 7 27 90 Instant
Red Mushroom 6 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Green Plant 4 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s

Payon Field 4 (pay_fild04)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Poring 50 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Drops 50 66 8 ~ 9 3 Plant Fire1 Medium 4 2 24 85 Instant
Poporing 50 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Marin 10 1,244 54 ~ 66 22 Plant Water2 Medium 247 177 52 118 Instant
Green Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Ghostring 1 19,010 141 ~ 192 33 Demon Ghost4 Medium 2,865 2,351 79 165 6m
Mastering 1 3,438 39 ~ 52 16 Plant Water1 Medium 305 206 44 111 6m
Angeling 1 29,423 213 ~ 288 35 Angel Holy4 Medium 4,310 3,145 81 166 6m
Deviling 1 41,834 348 ~ 471 46 Demon Dark4 Medium 9,317 5,891 96 184 6m
Shining Plant 1 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Payon Field 5 (pay_fild05)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Poison Spore 70 1,175 81 ~ 100 23 Plant Poison1 Medium 242 122 56 123 Instant
Poporing 30 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Raptice 25 3,076 160 ~ 195 38 Beast Water1 Medium 970 694 81 164 Instant
Green Plant 8 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Dragon Tail 2 8,126 557 ~ 680 61 Insect Wind2 Medium 6,328 4,103 137 209 6m
Werewolf 1 13,340 386 ~ 523 48 Beast Earth1 Medium 8,859 6,172 99 199 6m

Payon Field 6 (pay_fild06)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Worm Tail 120 542 33 ~ 40 14 Plant Earth1 Medium 67 40 40 108 Instant
Female Thief Bug 40 363 35 ~ 42 14 Insect Dark1 Medium 59 48 45 110 Instant
Spore 20 548 32 ~ 48 16 Plant Water1 Medium 84 61 43 107 Instant
Poporing 20 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Green Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Red Mushroom 8 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Shining Plant 1 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Payon Field 7 (pay_fild07)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Elder Willow 120 963 52 ~ 63 20 Plant Fire2 Medium 227 161 50 117 Instant
Dokebi 40 2,112 167 ~ 204 33 Demon Dark1 Small 968 579 80 157 Instant
Poporing 20 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Bigfoot 20 1,852 150 ~ 177 25 Beast Earth1 Large 608 283 57 123 Instant
Willow 15 156 13 ~ 16 6 Plant Earth1 Medium 11 7 27 90 Instant
Eggyra 12 746 94 ~ 115 26 Formless Ghost2 Medium 411 304 67 137 Instant
Green Plant 8 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Payon Field 8 (pay_fild08)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Spore 70 548 32 ~ 48 16 Plant Water1 Medium 84 61 43 107 Instant
Elder Willow 50 963 52 ~ 63 20 Plant Fire2 Medium 227 161 50 117 Instant
Poring 20 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Pupa 20 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 Instant
Willow 10 156 13 ~ 16 6 Plant Earth1 Medium 11 7 27 90 Instant
Green Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 1m - 1m30s
Shining Plant 1 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Payon Field 9 (pay_fild09)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Bigfoot 100 1,852 150 ~ 177 25 Beast Earth1 Large 608 283 57 123 Instant
Snake 30 542 41 ~ 50 15 Beast Earth1 Medium 81 53 44 110 Instant
Smokie 30 1,024 63 ~ 78 21 Beast Earth1 Small 236 155 53 118 Instant
Spore 20 548 32 ~ 48 16 Plant Water1 Medium 84 61 43 107 Instant
Worm Tail 20 542 33 ~ 40 14 Plant Earth1 Medium 67 40 40 108 Instant
Poporing 20 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Green Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Sohee 8 5,223 219 ~ 268 44 Demon Water1 Medium 1,919 1,180 92 169 Instant
Greatest General 2 4,381 270 ~ 331 47 Formless Fire2 Medium 2,013 1,257 81 188 5m - 6m
Wanderer 1 14,692 640 ~ 961 74 Demon Wind1 Medium 15,870 10,764 199 264 6m
Shining Plant 1 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Payon Field 10 (pay_fild10)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Greatest General 65 4,381 270 ~ 331 47 Formless Fire2 Medium 2,013 1,257 81 188 Instant
Dokebi 60 2,112 167 ~ 204 33 Demon Dark1 Small 968 579 80 157 Instant
Horong 40 1,886 266 ~ 325 45 Formless Fire4 Small 1,902 1,337 92 167 Instant
Poison Spore 20 1,175 81 ~ 100 23 Plant Poison1 Medium 242 122 56 123 Instant
Green Plant 15 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Poporing 10 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Blue Plant 3 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Nine Tail 2 7,873 439 ~ 536 51 Beast Fire3 Medium 4,398 3,267 102 179 Instant
Nine Tail 2 7,873 439 ~ 536 51 Beast Fire3 Medium 4,398 3,267 102 179 6m
Eddga 1 126,890 855 ~ 1,156 65 Beast Fire1 Large 82,166 56,631 130 227 14m - 15m

Payon Field 11 (pay_fild11)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Horong 40 1,886 266 ~ 325 45 Formless Fire4 Small 1,902 1,337 92 167 Instant
Nine Tail 40 7,873 439 ~ 536 51 Beast Fire3 Medium 4,398 3,267 102 179 Instant
Greatest General 30 4,381 270 ~ 331 47 Formless Fire2 Medium 2,013 1,257 81 188 Instant
Poporing 20 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Dragon Tail 15 8,126 557 ~ 680 61 Insect Wind2 Medium 6,328 4,103 137 209 Instant
Elder Willow 10 963 52 ~ 63 20 Plant Fire2 Medium 227 161 50 117 Instant
Red Mushroom 6 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Eddga 1 126,890 855 ~ 1,156 65 Beast Fire1 Large 82,166 56,631 130 227 14m - 15m