RO Rebuild:
Ragnarok Online
Rebuild Project

Ragnarok Rebuild : Mt. Mjolnir


Table of Contents


Mt. Mjolnir

Mt. Mjolnir 1 (mjolnir_01)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Coco 70 909 55 ~ 68 20 Beast Earth1 Small 178 128 52 119 Instant
Caramel 40 1,179 81 ~ 100 23 Beast Earth1 Small 305 214 56 124 Instant
Creamy 20 498 46 ~ 57 16 Insect Wind1 Small 83 68 47 115 Instant
Horn 20 695 57 ~ 70 20 Insect Earth1 Medium 193 159 56 126 Instant
Stainer 20 559 49 ~ 60 18 Insect Wind1 Small 126 96 54 118 Instant
Green Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Blue Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Shining Plant 2 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Mt. Mjolnir 2 (mjolnir_02)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Fungus 55 2,762 171 ~ 209 36 Plant Poison2 Medium 789 364 76 148 Instant
Flora 40 2,811 219 ~ 268 36 Plant Earth1 Large 824 617 73 141 Instant
Green Plant 23 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Hornet 20 148 18 ~ 22 8 Insect Wind1 Small 17 15 35 97 Instant
Creamy 20 498 46 ~ 57 16 Insect Wind1 Small 83 68 47 115 Instant
Poporing 10 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Red Plant 6 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Blue Plant 6 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Deathspore 1 18,664 481 ~ 588 42 Plant Poison4 Medium 6,700 3,049 87 172 6m

Mt. Mjolnir 3 (mjolnir_03)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Sky Petit 60 5,210 271 ~ 332 45 Dragon Wind1 Medium 2,960 1,765 120 179 Instant
Mantis 30 2,542 153 ~ 187 36 Insect Earth1 Medium 788 614 84 155 Instant
Argos 20 1,666 146 ~ 179 32 Insect Poison1 Large 751 415 75 147 Instant
Green Plant 13 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Creamy 10 498 46 ~ 57 16 Insect Wind1 Small 83 68 47 115 Instant
Poporing 10 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Flora 10 2,811 219 ~ 268 36 Plant Earth1 Large 824 617 73 141 Instant
Shining Plant 2 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Mt. Mjolnir 4 (mjolnir_04)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Hornet 70 148 18 ~ 22 8 Insect Wind1 Small 17 15 35 97 Instant
Earth Petit 35 6,050 313 ~ 382 44 Dragon Earth1 Medium 3,022 1,687 92 188 Instant
Flora 30 2,811 219 ~ 268 36 Plant Earth1 Large 824 617 73 141 Instant
Poporing 20 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Green Plant 17 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Mantis 15 2,542 153 ~ 187 36 Insect Earth1 Medium 788 614 84 155 Instant
Argiope 10 4,376 351 ~ 430 46 Insect Poison1 Large 2,217 1,531 95 181 Instant
Shining Plant 3 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m
Mistress 1 124,567 773 ~ 1,046 74 Insect Wind4 Small 133,454 107,391 171 260 14m - 15m

Mt. Mjolnir 5 (mjolnir_05)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Argiope 70 4,376 351 ~ 430 46 Insect Poison1 Large 2,217 1,531 95 181 Instant
Mantis 40 2,542 153 ~ 187 36 Insect Earth1 Medium 788 614 84 155 Instant
Flora 20 2,811 219 ~ 268 36 Plant Earth1 Large 824 617 73 141 Instant
Argos 20 1,666 146 ~ 179 32 Insect Poison1 Large 751 415 75 147 Instant
Poporing 10 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Red Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Blue Plant 9 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Shining Plant 1 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Mt. Mjolnir 6 (mjolnir_06)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Stainer 50 559 49 ~ 60 18 Insect Wind1 Small 126 96 54 118 Instant
Caramel 40 1,179 81 ~ 100 23 Beast Earth1 Small 305 214 56 124 Instant
Horn 30 695 57 ~ 70 20 Insect Earth1 Medium 193 159 56 126 Instant
Coco 20 909 55 ~ 68 20 Beast Earth1 Small 178 128 52 119 Instant
Poporing 20 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Poison Spore 10 1,175 81 ~ 100 23 Plant Poison1 Medium 242 122 56 123 2m - 3m
Red Mushroom 8 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Blue Plant 2 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Mt. Mjolnir 7 (mjolnir_07)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Poison Spore 60 1,175 81 ~ 100 23 Plant Poison1 Medium 242 122 56 123 Instant
Ambernite 30 829 58 ~ 71 22 Insect Water1 Large 247 189 56 121 Instant
Coco 20 909 55 ~ 68 20 Beast Earth1 Small 178 128 52 119 Instant
Horn 20 695 57 ~ 70 20 Insect Earth1 Medium 193 159 56 126 Instant
Poporing 20 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Hornet 15 148 18 ~ 22 8 Insect Wind1 Small 17 15 35 97 Instant
Green Plant 7 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Fungus 7 2,762 171 ~ 209 36 Plant Poison2 Medium 789 364 76 148 5m - 6m
Red Mushroom 2 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Blue Plant 2 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Mt. Mjolnir 8 (mjolnir_08)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Mantis 50 2,542 153 ~ 187 36 Insect Earth1 Medium 788 614 84 155 Instant
Argiope 30 4,376 351 ~ 430 46 Insect Poison1 Large 2,217 1,531 95 181 Instant
Argos 30 1,666 146 ~ 179 32 Insect Poison1 Large 751 415 75 147 Instant
Poporing 20 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Poring 10 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 Instant
Green Plant 6 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Blue Plant 2 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Mt. Mjolnir 9 (mjolnir_09)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Horn 100 695 57 ~ 70 20 Insect Earth1 Medium 193 159 56 126 Instant
Wolf 50 1,419 84 ~ 103 25 Beast Earth1 Medium 413 236 61 126 Instant
Stainer 30 559 49 ~ 60 18 Insect Wind1 Small 126 96 54 118 Instant
Poporing 30 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Rocker 20 180 20 ~ 25 9 Insect Earth1 Medium 21 18 36 99 Instant
Red Mushroom 11 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Coco 10 909 55 ~ 68 20 Beast Earth1 Small 178 128 52 119 Instant

Mt. Mjolnir 10 (mjolnir_10)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Argiope 60 4,376 351 ~ 430 46 Insect Poison1 Large 2,217 1,531 95 181 Instant
Argos 50 1,666 146 ~ 179 32 Insect Poison1 Large 751 415 75 147 Instant
Poporing 30 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Mantis 20 2,542 153 ~ 187 36 Insect Earth1 Medium 788 614 84 155 Instant
Flora 15 2,811 219 ~ 268 36 Plant Earth1 Large 824 617 73 141 Instant
Green Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Earth Petit 5 6,050 313 ~ 382 44 Dragon Earth1 Medium 3,022 1,687 92 188 Instant
Shining Plant 1 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m

Mt. Mjolnir 11 (mjolnir_11)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Flora 60 2,811 219 ~ 268 36 Plant Earth1 Large 824 617 73 141 Instant
Mandragora 50 699 36 ~ 44 18 Plant Earth3 Medium 103 61 43 113 Instant
Male Thief Bug 30 1,167 81 ~ 100 23 Insect Dark1 Medium 340 208 61 131 Instant
Green Plant 11 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Argiope 10 4,376 351 ~ 430 46 Insect Poison1 Large 2,217 1,531 95 181 Instant
Poporing 10 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Blue Plant 2 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m

Mt. Mjolnir 12 (mjolnir_12)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Dustiness 50 1,736 145 ~ 178 35 Insect Wind2 Small 752 595 91 154 Instant
Stem Worm 20 5,583 230 ~ 281 45 Plant Wind1 Medium 1,704 1,111 87 168 Instant
Female Thief Bug 20 363 35 ~ 42 14 Insect Dark1 Medium 59 48 45 110 Instant