RO Rebuild:
Ragnarok Online
Rebuild Project

Ragnarok Rebuild : Sunken Ship


Table of Contents


Sunken Ship

Sunken Ship Upper Decks (treasure01)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Pirate Skeleton 28 2,430 135 ~ 182 35 Undead Undead1 Medium 769 475 68 148 5m - 6m
Hydra 25 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 5m - 6m
Kukre 15 637 39 ~ 48 16 Aquatic Water1 Small 94 68 45 109 2m - 3m
Pirate Skeleton 15 2,430 135 ~ 182 35 Undead Undead1 Medium 769 475 68 148 3m - 4m30s
Whisper 8 1,498 150 ~ 183 34 Demon Ghost3 Small 815 623 84 155 2m - 3m
Poison Spore 6 1,175 81 ~ 100 23 Plant Poison1 Medium 242 122 56 123 1m40s - 3m20s
Poison Spore 6 1,175 81 ~ 100 23 Plant Poison1 Medium 242 122 56 123 3m - 4m30s
Kukre 5 637 39 ~ 48 16 Aquatic Water1 Small 94 68 45 109 10s - 30s
Hydra 5 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 3m - 4m30s
Thara Frog 5 2,650 125 ~ 152 34 Aquatic Water2 Medium 856 601 75 146 3m - 4m30s
Whisper 5 1,498 150 ~ 183 34 Demon Ghost3 Small 815 623 84 155 5m - 6m
Hydra 5 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 5m5s - 6m
Hydra 3 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 4m50s - 6m
Hydra 3 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 5m2s - 6m
Hydra 3 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 5m6s - 6m
Hydra 3 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 5m14s - 6m
Whisper 2 1,498 150 ~ 183 34 Demon Ghost3 Small 815 623 84 155 Instant
Hydra 2 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 4m45s - 6m
Hydra 2 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 4m53s - 6m
Hydra 2 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 5m7s - 6m
Hydra 2 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 5m10s - 6m
Hydra 2 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 5m13s - 6m
Hydra 1 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 4m23s - 6m
Hydra 1 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 4m28s - 6m
Hydra 1 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 4m29s - 6m
Hydra 1 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 4m30s - 6m
Hydra 1 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 4m33s - 6m
Hydra 1 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 4m41s - 6m
Hydra 1 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 4m56s - 6m
Hydra 1 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 5m1s - 6m
Hydra 1 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 5m8s - 6m
Hydra 1 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 5m12s - 6m
Hydra 1 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 5m16s - 6m
Hydra 1 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 5m17s - 6m
Hydra 1 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 5m18s - 6m
Hydra 1 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 5m22s - 6m
Wanderer 1 14,692 640 ~ 961 74 Demon Wind1 Medium 15,870 10,764 199 264 6m
Penomena 1 5,597 363 ~ 444 57 Aquatic Poison1 Medium 3,428 2,431 90 219 6m

Sunken Ship Lower Decks (treasure02)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Kukre 20 637 39 ~ 48 16 Aquatic Water1 Small 94 68 45 109 Instant
Penomena 19 5,597 363 ~ 444 57 Aquatic Poison1 Medium 3,428 2,431 90 219 5m - 6m
Hydra 18 684 31 ~ 38 18 Plant Water2 Small 113 72 45 117 5m - 6m
Pirate Skeleton 15 2,430 135 ~ 182 35 Undead Undead1 Medium 769 475 68 148 Instant
Pirate Skeleton 12 2,430 135 ~ 182 35 Undead Undead1 Medium 769 475 68 148 5m - 6m
Whisper 8 1,498 150 ~ 183 34 Demon Ghost3 Small 815 623 84 155 Instant
Whisper 6 1,498 150 ~ 183 34 Demon Ghost3 Small 815 623 84 155 3m20s - 5m
Penomena 4 5,597 363 ~ 444 57 Aquatic Poison1 Medium 3,428 2,431 90 219 1m40s - 3m20s
Whisper 4 1,498 150 ~ 183 34 Demon Ghost3 Small 815 623 84 155 5m - 6m
Mimic 3 5,463 168 ~ 793 51 Formless Neutral3 Medium 2,057 3,122 178 206 Instant
Pirate Skeleton 3 2,430 135 ~ 182 35 Undead Undead1 Medium 769 475 68 148 1m40s - 3m20s
Mimic 3 5,463 168 ~ 793 51 Formless Neutral3 Medium 2,057 3,122 178 206 6m
Mimic 2 5,463 168 ~ 793 51 Formless Neutral3 Medium 2,057 3,122 178 206 1m40s - 3m20s
Whisper 2 1,498 150 ~ 183 34 Demon Ghost3 Small 815 623 84 155 1m40s - 3m20s
Penomena 1 5,597 363 ~ 444 57 Aquatic Poison1 Medium 3,428 2,431 90 219 1m - 4m20s
Marionette 1 2,807 269 ~ 328 41 Demon Ghost3 Small 1,692 1,525 96 185 3m20s - 5m
Ghostring 1 19,010 141 ~ 192 33 Demon Ghost4 Medium 2,865 2,351 79 165 6m
Wanderer 1 14,692 640 ~ 961 74 Demon Wind1 Medium 15,870 10,764 199 264 6m
Penomena 1 5,597 363 ~ 444 57 Aquatic Poison1 Medium 3,428 2,431 90 219 6m
Drake 1 189,947 711 ~ 962 70 Undead Undead1 Medium 102,663 66,084 133 229 14m - 15m