RO Rebuild:
Ragnarok Online
Rebuild Project

Ragnarok Rebuild : Sphinx Dungeon


Table of Contents


Sphinx Dungeon

Sphinx B1F (in_sphinx1)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Scorpion 80 939 84 ~ 113 24 Insect Fire1 Small 342 259 63 137 Instant
Drainliar 30 1,277 73 ~ 90 24 Beast Dark2 Small 467 182 69 168 Instant
Argos 30 1,666 146 ~ 179 32 Insect Poison1 Large 751 415 75 147 Instant
Anacondaq 30 1,352 93 ~ 114 25 Beast Poison1 Medium 328 229 60 129 Instant
Zerom 10 2,120 119 ~ 146 32 Demihuman Fire1 Medium 690 491 71 141 Instant

Sphinx B2F (in_sphinx2)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Zerom 140 2,120 119 ~ 146 32 Demihuman Fire1 Medium 690 491 71 141 Instant
Drainliar 15 1,277 73 ~ 90 24 Beast Dark2 Small 467 182 69 168 Instant
Requiem 15 4,579 241 ~ 294 41 Demihuman Dark1 Medium 1,664 1,163 85 162 Instant
Matyr 10 2,329 120 ~ 147 31 Beast Dark1 Medium 816 446 72 146 Instant
Whisper 2 1,498 150 ~ 183 34 Demon Ghost3 Small 815 623 84 155 5m
Iron Fist 2 2,692 285 ~ 348 43 Insect Neutral3 Medium 1,931 1,277 97 171 5m

Sphinx B3F (in_sphinx3)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Requiem 80 4,579 241 ~ 294 41 Demihuman Dark1 Medium 1,664 1,163 85 162 Instant
Marduk 30 5,557 285 ~ 348 46 Demihuman Fire1 Large 2,343 1,569 93 172 Instant
Matyr 25 2,329 120 ~ 147 31 Beast Dark1 Medium 816 446 72 146 Instant
Iron Fist 20 2,692 285 ~ 348 43 Insect Neutral3 Medium 1,931 1,277 97 171 Instant
Mimic 3 5,463 168 ~ 793 51 Formless Neutral3 Medium 2,057 3,122 178 206 6m
Pasana 2 8,758 617 ~ 754 61 Demihuman Fire2 Medium 7,376 5,176 123 212 5m

Sphinx B4F (in_sphinx4)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Minorous 50 7,875 489 ~ 598 52 Beast Fire2 Large 4,466 3,210 104 180 Instant
Pasana 50 8,758 617 ~ 754 61 Demihuman Fire2 Medium 7,376 5,176 123 212 Instant
Marduk 25 5,557 285 ~ 348 46 Demihuman Fire1 Large 2,343 1,569 93 172 Instant
Mimic 4 5,463 168 ~ 793 51 Formless Neutral3 Medium 2,057 3,122 178 206 6m
Anubis 3 25,279 747 ~ 914 70 Demihuman Undead2 Large 15,184 10,594 129 228 1m - 2m30s

Sphinx B5F (in_sphinx5)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Pasana 30 8,758 617 ~ 754 61 Demihuman Fire2 Medium 7,376 5,176 123 212 Instant
Matyr 30 2,329 120 ~ 147 31 Beast Dark1 Medium 816 446 72 146 Instant
Marduk 30 5,557 285 ~ 348 46 Demihuman Fire1 Large 2,343 1,569 93 172 Instant
Sidewinder 20 4,611 244 ~ 331 45 Beast Poison1 Medium 2,258 1,121 95 180 Instant
Anubis 10 25,279 747 ~ 914 70 Demihuman Undead2 Large 15,184 10,594 129 228 1m - 3m
Mimic 7 5,463 168 ~ 793 51 Formless Neutral3 Medium 2,057 3,122 178 206 6m
Pharaoh 1 254,918 1,060 ~ 1,590 79 Demihuman Dark3 Large 169,451 123,967 146 250 14m - 15m