RO Rebuild:
Ragnarok Online
Rebuild Project

Ragnarok Rebuild : Pyramid Dungeon


Table of Contents


Pyramid Dungeon

Pyramids 1F (moc_pryd01)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Familiar 30 197 18 ~ 22 8 Beast Dark1 Small 19 11 33 96 Instant
Snake 30 542 41 ~ 50 15 Beast Earth1 Medium 81 53 44 110 Instant
Poporing 30 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Anacondaq 20 1,352 93 ~ 114 25 Beast Poison1 Medium 328 229 60 129 Instant

Pyramids 2F (moc_pryd02)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Soldier Skeleton 50 2,409 122 ~ 149 30 Undead Undead1 Medium 628 438 66 138 Instant
Archer Skeleton 40 2,239 101 ~ 124 31 Undead Undead1 Medium 529 385 64 166 Instant
Poporing 20 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Drainliar 10 1,277 73 ~ 90 24 Beast Dark2 Small 467 182 69 168 Instant
Mummy 10 4,897 205 ~ 250 37 Undead Undead2 Medium 972 777 73 162 Instant
Isis 1 6,978 399 ~ 488 47 Demon Dark1 Large 3,749 2,171 101 175 6m

Pyramids 3F (moc_pryd03)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Mummy 50 4,897 205 ~ 250 37 Undead Undead2 Medium 972 777 73 162 Instant
Verit 40 4,916 216 ~ 264 38 Undead Undead1 Medium 1,003 631 78 157 Instant
Drainliar 15 1,277 73 ~ 90 24 Beast Dark2 Small 467 182 69 168 Instant
Matyr 15 2,329 120 ~ 147 31 Beast Dark1 Medium 816 446 72 146 Instant
Mimic 5 5,463 168 ~ 793 51 Formless Neutral3 Medium 2,057 3,122 178 206 6m

Pyramids 4F (moc_pryd04)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Isis 50 6,978 399 ~ 488 47 Demon Dark1 Large 3,749 2,171 101 175 Instant
Mummy 40 4,897 205 ~ 250 37 Undead Undead2 Medium 972 777 73 162 Instant
Matyr 20 2,329 120 ~ 147 31 Beast Dark1 Medium 816 446 72 146 Instant
Mimic 15 5,463 168 ~ 793 51 Formless Neutral3 Medium 2,057 3,122 178 206 5m
Ancient Mummy 3 28,841 684 ~ 836 64 Undead Undead2 Medium 12,688 7,020 116 219 Instant
Osiris 1 268,930 528 ~ 1,585 78 Undead Undead4 Medium 118,332 78,577 151 236 14m - 15m

Pyramids B1F (moc_pryd05)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Minorous 60 7,875 489 ~ 598 52 Beast Fire2 Large 4,466 3,210 104 180 Instant
Verit 50 4,916 216 ~ 264 38 Undead Undead1 Medium 1,003 631 78 157 Instant
Mummy 10 4,897 205 ~ 250 37 Undead Undead2 Medium 972 777 73 162 Instant
Matyr 10 2,329 120 ~ 147 31 Beast Dark1 Medium 816 446 72 146 Instant
Poporing 1 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 3m

Pyramids B2F (moc_pryd06)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Ancient Mummy 60 28,841 684 ~ 836 64 Undead Undead2 Medium 12,688 7,020 116 219 Instant
Mimic 30 5,463 168 ~ 793 51 Formless Neutral3 Medium 2,057 3,122 178 206 Instant
Arclouse 20 5,705 380 ~ 465 59 Insect Earth2 Medium 3,062 4,278 133 208 Instant
Verit 15 4,916 216 ~ 264 38 Undead Undead1 Medium 1,003 631 78 157 Instant
Majorous 1 31,892 757 ~ 1,024 66 Beast Fire2 Large 18,085 9,124 129 213 6m
Amon Ra 1 325,886 1,136 ~ 1,704 82 Demihuman Earth3 Large 211,930 145,206 133 238 14m - 15m