RO Rebuild:
Ragnarok Online
Rebuild Project

Ragnarok Rebuild : Prontera Culverts


Table of Contents


Prontera Culverts

Prontera Culvert 1F (prt_sewb1)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Thief Bug Egg 90 143 1 ~ 1 4 Insect Dark1 Small 9 6 25 85 Instant
Thief Bug 40 152 18 ~ 22 8 Insect Neutral3 Small 17 11 34 97 Instant
Familiar 20 197 18 ~ 22 8 Beast Dark1 Small 19 11 33 96 Instant
Tarou 20 420 31 ~ 38 13 Beast Dark1 Small 59 31 41 105 Instant

Prontera Culvert 2F (prt_sewb2)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Thief Bug 70 152 18 ~ 22 8 Insect Neutral3 Small 17 11 34 97 Instant
Tarou 60 420 31 ~ 38 13 Beast Dark1 Small 59 31 41 105 Instant
Plankton 30 561 28 ~ 33 14 Plant Water3 Small 55 39 39 102 Instant
Thief Bug Egg 20 143 1 ~ 1 4 Insect Dark1 Small 9 6 25 85 Instant
Spore 20 548 32 ~ 48 16 Plant Water1 Medium 84 61 43 107 Instant
Familiar 10 197 18 ~ 22 8 Beast Dark1 Small 19 11 33 96 Instant
Female Thief Bug 10 363 35 ~ 42 14 Insect Dark1 Medium 59 48 45 110 Instant

Prontera Culvert 3F (prt_sewb3)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Female Thief Bug 65 363 35 ~ 42 14 Insect Dark1 Medium 59 48 45 110 Instant
Male Thief Bug 65 1,167 81 ~ 100 23 Insect Dark1 Medium 340 208 61 131 Instant
Thief Bug 20 152 18 ~ 22 8 Insect Neutral3 Small 17 11 34 97 Instant
Familiar 20 197 18 ~ 22 8 Beast Dark1 Small 19 11 33 96 Instant
Tarou 15 420 31 ~ 38 13 Beast Dark1 Small 59 31 41 105 Instant
Poison Spore 15 1,175 81 ~ 100 23 Plant Poison1 Medium 242 122 56 123 Instant
Thief Bug Egg 10 143 1 ~ 1 4 Insect Dark1 Small 9 6 25 85 Instant

Prontera Culvert 4F (prt_sewb4)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Male Thief Bug 70 1,167 81 ~ 100 23 Insect Dark1 Medium 340 208 61 131 Instant
Thief Bug 20 152 18 ~ 22 8 Insect Neutral3 Small 17 11 34 97 Instant
Female Thief Bug 20 363 35 ~ 42 14 Insect Dark1 Medium 59 48 45 110 Instant
Drainliar 20 1,277 73 ~ 90 24 Beast Dark2 Small 467 182 69 168 Instant
Thief Bug Egg 10 143 1 ~ 1 4 Insect Dark1 Small 9 6 25 85 Instant
Stitch 5 2,553 142 ~ 173 34 Beast Earth1 Small 766 515 74 153 Instant
Golden Thief Bug 1 65,483 334 ~ 451 42 Insect Fire2 Large 31,986 23,933 108 191 14m - 15m