RO Rebuild:
Ragnarok Online
Rebuild Project

Ragnarok Rebuild : Hidden Temple


Table of Contents


Hidden Temple

Forest Labyrinth 1F (prt_maze01)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Red Plant 10 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Savage 8 2,684 119 ~ 162 30 Beast Earth2 Large 823 492 68 132 2m - 2m40s
Shining Plant 7 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m
Poring 5 51 6 ~ 7 1 Plant Water1 Medium 3 1 22 82 2m - 2m40s
Lunatic 5 79 9 ~ 12 3 Beast Neutral3 Small 5 3 25 86 2m - 2m40s
Fabre 5 54 9 ~ 10 2 Insect Earth1 Small 3 2 23 84 2m - 2m40s
Pupa 5 214 1 ~ 1 6 Insect Earth1 Small 14 16 27 87 2m - 2m40s
Poporing 5 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 2m - 2m40s
Rocker 5 180 20 ~ 25 9 Insect Earth1 Medium 21 18 36 99 2m - 2m40s
Bigfoot 5 1,852 150 ~ 177 25 Beast Earth1 Large 608 283 57 123 2m - 2m40s
Smokie 5 1,024 63 ~ 78 21 Beast Earth1 Small 236 155 53 118 2m - 2m40s
Snake 5 542 41 ~ 50 15 Beast Earth1 Medium 81 53 44 110 2m - 2m40s
Wolf 5 1,419 84 ~ 103 25 Beast Earth1 Medium 413 236 61 126 2m - 2m40s
Chonchon 5 59 16 ~ 19 5 Insect Wind1 Small 9 6 30 91 2m - 2m40s
Horn 5 695 57 ~ 70 20 Insect Earth1 Medium 193 159 56 126 2m - 2m40s
Stainer 5 559 49 ~ 60 18 Insect Wind1 Small 126 96 54 118 2m - 2m40s
Steel Chonchon 5 1,106 85 ~ 104 26 Insect Wind1 Small 402 315 73 134 2m - 2m40s
Coco 5 909 55 ~ 68 20 Beast Earth1 Small 178 128 52 119 2m - 2m40s
Caramel 5 1,179 81 ~ 100 23 Beast Earth1 Small 305 214 56 124 2m - 2m40s
Dustiness 5 1,736 145 ~ 178 35 Insect Wind2 Small 752 595 91 154 2m - 2m40s
Martin 5 1,206 66 ~ 81 28 Beast Earth2 Small 385 258 59 125 2m - 2m40s
Blue Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Black Mushroom 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Red Mushroom 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Yoyo 4 1,419 84 ~ 103 25 Beast Earth1 Small 393 236 61 126 2m - 2m40s
Argiope 3 4,376 351 ~ 430 46 Insect Poison1 Large 2,217 1,531 95 181 2m - 2m40s
Argos 3 1,666 146 ~ 179 32 Insect Poison1 Large 751 415 75 147 2m - 2m40s
Hunter Fly 3 4,140 239 ~ 324 42 Insect Wind2 Small 2,113 1,587 151 184 2m - 2m40s
Mantis 3 2,542 153 ~ 187 36 Insect Earth1 Medium 788 614 84 155 2m - 2m40s
Sidewinder 3 4,611 244 ~ 331 45 Beast Poison1 Medium 2,258 1,121 95 180 2m - 2m40s
White Plant 3 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Blue Plant 3 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Choco 2 4,050 270 ~ 331 43 Beast Fire1 Small 1,975 1,192 94 170 2m - 2m40s
Yellow Plant 2 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Hunter Fly 1 4,140 239 ~ 324 42 Insect Wind2 Small 2,113 1,587 151 184 Instant
Creamy 1 498 46 ~ 57 16 Insect Wind1 Small 83 68 47 115 2m - 2m40s
Vagabond Wolf 1 15,381 215 ~ 262 38 Beast Earth1 Medium 4,081 2,714 82 163 6m

Forest Labyrinth 2F (prt_maze02)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Poporing 25 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Bigfoot 5 1,852 150 ~ 177 25 Beast Earth1 Large 608 283 57 123 Instant
Sasquatch 1 2,609 151 ~ 178 30 Beast Neutral3 Large 838 468 65 130 6m
Leib Olmai 1 18,915 865 ~ 1,016 58 Beast Earth1 Large 8,724 5,376 106 183 6m

Forest Labyrinth 3F (prt_maze03)

Monster Spawns

Monster Name Count HP Attack Level Race Element Size Base Job 100% Hit 95% Flee Spawn Time
Poporing 45 426 30 ~ 37 14 Plant Poison1 Medium 60 42 41 105 Instant
Sidewinder 30 4,611 244 ~ 331 45 Beast Poison1 Medium 2,258 1,121 95 180 Instant
Hunter Fly 30 4,140 239 ~ 324 42 Insect Wind2 Small 2,113 1,587 151 184 Instant
Mantis 30 2,542 153 ~ 187 36 Insect Earth1 Medium 788 614 84 155 1m - 1m30s
Baphomet Jr. 25 6,862 432 ~ 529 50 Demon Dark1 Small 3,924 2,485 105 193 Instant
Sidewinder 20 4,611 244 ~ 331 45 Beast Poison1 Medium 2,258 1,121 95 180 5m - 6m
Stem Worm 20 5,583 230 ~ 281 45 Plant Wind1 Medium 1,704 1,111 87 168 5m - 6m
Black Mushroom 6 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Red Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Red Mushroom 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 3m - 4m30s
Shining Plant 5 15 1 ~ 1 1 Plant Holy1 Small 0 0 22 82 6m
Blue Plant 5 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Killer Mantis 1 12,678 573 ~ 700 56 Insect Earth1 Medium 6,555 4,794 111 196 Instant
Ghostring 1 19,010 141 ~ 192 33 Demon Ghost4 Medium 2,865 2,351 79 165 6m
Vocal 1 3,207 53 ~ 64 19 Insect Earth1 Medium 596 473 55 127 6m
Vagabond Wolf 1 15,381 215 ~ 262 38 Beast Earth1 Medium 4,081 2,714 82 163 6m
Eclipse 1 4,549 54 ~ 67 20 Beast Neutral3 Medium 818 560 53 125 6m
Mastering 1 3,438 39 ~ 52 16 Plant Water1 Medium 305 206 44 111 6m
Yellow Plant 1 10 1 ~ 1 1 Plant Earth1 Small 0 0 22 82 6m
Baphomet 1 303,260 1,560 ~ 2,340 81 Demon Dark3 Large 298,452 183,921 164 269 14m - 15m